I have been running this job suddenly it does not load. and the error seems to be the job cannot opens the file in the shared directory. But i have selected replace not append on the SAP shared directory but i get the foolowing error:
8480 9212 R3C-150605 2012/04/23 04:58:36 PM |Data flow DF_ChartOfAccts_SAP
8480 9212 R3C-150605 2012/04/23 04:58:36 PM The SAP job was canceled for host < >, job name <R3_ChartOfAccts 04/23/12 16:58:21>, job count <16582100>, job log from SAP <
8480 9212 R3C-150605 2012/04/23 04:58:36 PM 23.04.2012 16:58:21 Job started
8480 9212 R3C-150605 2012/04/23 04:58:36 PM 23.04.2012 16:58:21 Step 001 started (program ZW48000587, variant &0000000000000, user ID TST_OBJUSER)
8480 9212 R3C-150605 2012/04/23 04:58:36 PM 23.04.2012 16:58:21 File /usr/sap/bojsrv/ChartOfAccts.dat cannot be opened
8480 9212 R3C-150605 2012/04/23 04:58:36 PM 23.04.2012 16:58:21 Job cancelled after system exception ERROR_MESSAGE
8480 9212 R3C-150605 2012/04/23 04:58:36 PM >.
7840 9156 R3C-150605 2012/04/23 04:58:37 PM |Data flow DF_ChartOfAccts_SAP
7840 9156 R3C-150605 2012/04/23 04:58:37 PM The SAP job was canceled for host < >, job name <R3_ChartOfAccts 04/23/12 16:58:21>, job count <16582100>, job log from SAP <
7840 9156 R3C-150605 2012/04/23 04:58:37 PM 23.04.2012 16:58:21 Job started
7840 9156 R3C-150605 2012/04/23 04:58:37 PM 23.04.2012 16:58:21 Step 001 started (program ZW48000587, variant &0000000000000, user ID TST_OBJUSER)
7840 9156 R3C-150605 2012/04/23 04:58:37 PM 23.04.2012 16:58:21 File /usr/sap/bojsrv/ChartOfAccts.dat cannot be opened
7840 9156 R3C-150605 2012/04/23 04:58:37 PM 23.04.2012 16:58:21 Job cancelled after system exception ERROR_MESSAGE
7840 9156 R3C-150605 2012/04/23 04:58:37 PM >.
Does the SAP System have write access to this directory? SAP is running under a given Unix user name, this user has to have access to your given directory.
I am getting the same issue on production and the user have the same rights as on QA. I have checked that the sap user can read/write on the folder and it can. Please help
9720 9748 R3C-150605 2012/04/26 01:26:24 PM |Data flow DF_ChartOfAccts_SAP
9720 9748 R3C-150605 2012/04/26 01:26:24 PM The SAP job was canceled for host < >, job name <R3_ChartOfAccts 04/26/12 13:26:06>, job count <13260700>, job log from SAP <
9720 9748 R3C-150605 2012/04/26 01:26:24 PM 26.04.2012 13:26:08 Job started
9720 9748 R3C-150605 2012/04/26 01:26:24 PM 26.04.2012 13:26:08 Step 001 started (program ZW62816971, variant &0000000000000, user ID PRD_OBJUSER)
9720 9748 R3C-150605 2012/04/26 01:26:24 PM 26.04.2012 13:26:08 File /usr/sap/bojsrv/ChartOfAccts.dat cannot be opened
9720 9748 R3C-150605 2012/04/26 01:26:24 PM 26.04.2012 13:26:08 Job cancelled after system exception ERROR_MESSAGE
9720 9748 R3C-150605 2012/04/26 01:26:24 PM >.
Thanks for your efforts Werner but I have learned a thing or two during this process the, Data store was pointing to application server not a database server.