Hi,
We are using SAP Inventory Rapid Mart and are running in to performance issue. The Job takes 7+ hours of execution time for a delta load.On analysis we found that The DF_InternalOrderHierHzVr_SAP dataflow takes 5+ hours to execute. Below are the stats -
Path name State Row Count Elapsed time (Sec) Absolute time (Sec)
/DF_InternalOrderHierHzVr_SAP_1_1/IPCSource2_Hierarchy_Flattening_2 STOP 1214760 19521.730 19800.975
/DF_InternalOrderHierHzVr_SAP_1_1/VrLevelQuery STOP 1214760 74.518 19800.975
/DF_InternalOrderHierHzVr_SAP_1_1/VrFullNameQuery STOP 912026 74.514 19800.975
-DF_InternalOrderHierHzVr_SAP_1_1/VrFullNameQuery_INTERNAL_ORDER_HIER_VR STOP 912026 74.512 19801.014
/DF_InternalOrderHierHzVr_SAP_1_5/IPCSource3_PassQuery STOP 912026 19439.338 19808.277
/DF_InternalOrderHierHzVr_SAP_1_5/Hierarchy_Flattening STOP 912026 19381.390 19808.668
/DF_InternalOrderHierHzVr_SAP_1_5/IPCTarget4_Hierarchy_Flattening_1 STOP 912038 89.350 19808.668
/DF_InternalOrderHierHzVr_SAP_1_2/IPCSource4_Hierarchy_Flattening_1 STOP 912038 19528.685 19807.982
/DF_InternalOrderHierHzVr_SAP_1_2/HzLevelQuery STOP 912038 89.348 19807.982
/DF_InternalOrderHierHzVr_SAP_1_2/HzFullNameQuery STOP 912038 89.340 19807.982
-DF_InternalOrderHierHzVr_SAP_1_2/HzFullNameQuery_INTERNAL_ORDER_HIER_HZ STOP 912038 89.369 19808.010
+DF_InternalOrderHierHzVr_SAP_1_4/INTERNAL_ORDER_HIER STOP 912026 57.768 19809.691
/DF_InternalOrderHierHzVr_SAP_1_4/Validation STOP 912026 57.808 19809.691
/DF_InternalOrderHierHzVr_SAP_1_4/PassQuery-Mapping1 STOP 912026 57.184 19809.691
/DF_InternalOrderHierHzVr_SAP_1_4/PassQuery STOP 912026 57.223 19809.807
/DF_InternalOrderHierHzVr_SAP_1_4/Split STOP 912026 19381.397 19809.809
/DF_InternalOrderHierHzVr_SAP_1_4/IPCTarget3_PassQuery STOP 912026 19381.397 19809.809
/DF_InternalOrderHierHzVr_SAP_1_4/IPCTarget1_PassQuery STOP 912026 19381.582 19809.809
/DF_InternalOrderHierHzVr_SAP_1_4/FailQuery STOP 0 0.000 19809.809
-DF_InternalOrderHierHzVr_SAP_1_4/FailQuery_INTERNAL_ORDER_HIER_BAD STOP 0 0.000 19809.822
/DF_InternalOrderHierHzVr_SAP_1_3/IPCSource1_PassQuery STOP 912026 19439.665 19808.285
/DF_InternalOrderHierHzVr_SAP_1_3/Hierarchy_Flattening STOP 912026 19381.725 19808.611
Ds is 12.2 and oracle is 11.1. Please advice.
Thanks
arjunria25 (BOB member since 2011-09-30)