I need to have one column in the report which gives the sum of Values for a particular employee…Please see the table below for reference.
Emp_id Met_Id Value Desired_Column
1 A 0.5 2.4
1 A 0.5 2.4
1 A 0.5 2.4
1 A 0.5 2.4
1 A 0.3 2.4
1 A 0.1 2.4
2 B 0.4 1.5
2 B 0.5 1.5
2 B 0.6 1.5
3 C 0.1 0.3
3 C 0.2 0.3
Now the “Desired Column” is the problem 2.4 is the Summed up Value for Employee # 1…now how do I get it??
I have tried forEach() function and all…but nothing seems to work.
Emp_id Met_Id Value Desired_Column
1 A 0.5 1.5
1 A 0.5 1.5
1 A 0.5 1.5
1 B 0.5 0.9
1 B 0.3 0.9
1 B 0.1 0.9
2 B 0.4 1.5
2 B 0.5 1.5
2 B 0.6 1.5
3 C 0.1 0.3
3 C 0.2 0.3
Here if you notice…Employee #1 has two Met_Id’s…how can I get for Each Employee and Met_Id??