Crystal report cross tab report issues

Hi,

I have three field in crystal report and want to create cross tab

Row: Month (LOV’s are Jan to Dec) Column: Accesseries(LOV’s: Mouse, Keyboard, Monitor, Ram, Ups) summary: count(Soldqty)

the report looks like this with the current cross tab

MOUSE	KEYBOARD MONITOR	 RAM	UPS	Total

Jan 10 12 30 50 40 142
Feb 23 32 48 30 12 145
Mar 50 12 43 23 80 208
Apr 80 67 87 12 43 289
May 65 98 54 38 98 353
Jun 50 12 43 23 80 208
Jul 62 09 87 65 12 235
Aug 12 13 12 23 24 84
Sep 34 35 36 63 52 220
Oct 55 34 28 65 12 194
Nov 32 23 12 42 07 116
Dec 12 212 34 65 12 335
Total 485 559 514 499 472 2529

I want report should be like this with AVG formula Accessories/Currentmonth and
Totqt : Avg/count(Accessories)

MOUSE	KEYBOARD MONITOR	 RAM	UPS	Total

Jan 10 12 30 50 40 142
Feb 23 32 48 30 12 145
Mar 50 12 43 23 80 208
Apr 80 67 87 12 43 289
May 65 98 54 38 98 353
Jun 50 12 43 23 80 208
Jul 62 09 87 65 12 235
Aug 12 13 12 23 24 84
Sep 34 35 36 63 52 220
Oct 55 34 28 65 12 194
Nov 32 23 12 42 07 116
Dec 12 212 34 65 12 335
Total 485 559 514 499 472 2529

Avg 80.83 93.16 85.66 83.16 78.66 421
Totqt 84

I am struggling to get Avg and Totqt.

Pls let me know if anyonce come acorss the same scenario.

Thanks,


Tims_Bo :india: (BOB member since 2008-07-26)