Current report consist of 500 records and iam intrested in seeing only top 10 stations rank by station and Group by region.
current report after rank looks like .
[i][b]
Region Station Rev1 Rev2 Rank
R3 Albany 500 500 1
R2 Newyork 400 300 2
R3 ALaska 395 400 3
R1 Fairfax 300 600 4
R3 HOuston 290 500 5
R2 Richmond 200 300 6
R3 Tampa 195 400 7
R3 Ct 190 500 8
R2 Newjersy 175 300 9
R1 Indianapolis 125 400 10
Required Results
Region Station Rev1 Rev2 Rank
R1 Fairfax 300 600 4
Indianapolis 125 400 10
R2 Newyork 400 300 2
Richmond 200 300 6
Newjersy 175 300 9
R3 ALbany 500 500 1
ALaska 395 400 3
HOuston 290 500 5
Tampa 195 400 7
Ct 190 500 8 [/b][/i]
Can anyone tellme how can i achieve this task?
KSr
bouser_1 (BOB member since 2004-03-20)