Security Commands by Applications
See also: security commands by sequential number
Designer
Security command ID | Family | Security command Label |
36 | Universe | New universe |
37 | Universe | Export universe |
38 | Universe | Import universe |
39 | Universe | Link universe |
40 | Universe | New list of values |
41 | Universe | Export List of Values |
42 | Connection | Create modify and remove connection |
74 | Tools | Change password |
79 | Tools | Change login |
87 | Universe | Show table or object values |
97 | Connection | View all secured connections |
131 | Universe | Prevent from overwriting universe |
156 | Universe | Apply universe constraints |
227 | Universe | Print universe |
1073784603 | Miscellaneous | Refresh structure |
1073784878 | Miscellaneous | Tables |
1073784889 | Miscellaneous | Check integrity |
BusinessObjects
Security command ID | Family | Security command Label |
3 | Documents | Create documents |
6 | Documents | Save documents |
7 | Documents | Print documents |
9 | Documents | Use templates |
10 | Documents | Create templates |
13 | Documents | Send documents to repository |
14 | Documents | Send documents for scheduled processing |
15 | Documents | Send documents to MAPI |
16 | Query technique | Use queries |
18 | Query technique | View query SQL |
19 | Query technique | Edit query |
20 | Query technique | Edit query SQL |
21 | Query technique | Edit list of values |
22 | Query technique | Refresh list of values |
23 | Query technique | Use user objects |
24 | Stored Procedure | Use stored procedures |
25 | Stored Procedure | Edit stored procedures |
26 | Free-hand SQL | Use free-hand SQL |
27 | Free-hand SQL | Edit free-hand SQL scripts |
28 | Perso. data files | Use personal Data files |
29 | Perso. data files | Edit personal data files |
30 | Programmability | Edit script/VBA code |
32 | Connections | Create and edit Connections |
33 | Analysis | Work in drill mode |
34 | Analysis | Work in slice and dice mode |
35 | Query technique | Use list of values |
73 | Tools | Change password |
77 | Programmability | Import/convert scripts |
78 | Tools | Change login |
80 | Documents | Retrieve documents from other users |
81 | Documents | Retrieve Documents from scheduled processing |
82 | Documents | Retrieve documents from repository |
83 | Documents | Send documents to other users |
84 | Documents | Use Broadcast Agent console |
94 | Documents | Work with web server |
95 | Programmability | Export scripts |
117 | Analysis | Work with Business Miner |
118 | Documents | Copy to clipboard |
119 | Documents | Export to external format |
120 | Programmability | Run scripts/VBA code |
123 | Multidimens. data | Use Essbase data |
124 | Multidimens. data | Use Express data |
129 | Documents | Report interaction |
130 | Documents | Attach script to scheduled processing |
142 | Query technique | Do not always regenerate SQL |
146 | Documents | Conditional formatting |
147 | Multidimens. data | Edit Essbase query |
148 | Multidimens. data | Edit Express query |
149 | Multidimens. data | Edit MetaCube query |
150 | Business applications | Work with SAP BAPI |
151 | Documents | Document interaction |
152 | Documents | Data provider manipulation |
166 | Documents | Delete corporate documents sent by other users |
188 | Multidimens. data | Use DB2 OLAP data |
186 | Multidimens. data | Edit DB2 OLAP data |
189 | Multidimens. data | Edit Microsoft OLAP data |
190 | Multidimens. data | Use Microsoft OLAP data |
191 | Documents | Do not refresh with profile of each recipient |
194 | Documents | Schedule corporate documents |
211 | Documents | Change file location |
212 | Multidimens. data | Use MetaCube query |
217 | Multidimens. data | Edit SAP BW data |
218 | Multidimens. data | Use SAP BW data |
219 | Query technique | Restrict SQL to "select" only |
220 | Documents | Do not manage channels |
221 | Documents | Push documents |
222 | Documents | Do not manage categories |
223 | Documents | Euro converter |
224 | Documents | Edit euro converter rate |
1280 | Programmability | Download VBA from WebIntelligence |
1281 | Programmability | Install and uninstall add-ins |
1073775103 | Programmability | Run scripts/VBA code / Macros |
1073775115 | Programmability | Install and uninstall add-ins / add-ins |
1073777171 | Documents | Report interaction / Standard report styles |
1073782059 | Miscellaneous | View all users |
1073782061 | Miscellaneous | Cannot view user/groups hierarchy |
1073787076 | Analysis | Work in drill mode / Scope of analysis |
1073787077 | Analysis | Work in drill mode / Drill through |
Supervisor
Security command ID | Family | Security command Label |
44 | Configuration | Change profile |
45 | Users and groups | Create user |
46 | Users and groups | Delete user |
47 | Users and groups | Disable/enable user |
48 | Users and groups | Create group |
49 | Users and groups | Delete group |
51 | Configuration | Change command attributes |
52 | Universes | Link universe |
53 | Universes | Disable/enable universe |
54 | Universes | Unlink universe |
55 | Universes | Delete universe |
56 | Universes | Edit universe attributes |
57 | Stored Procedure | Link stored procedure |
58 | Stored Procedure | Unlink stored procedure |
59 | Document | Link document |
60 | Document | Disable/enable document |
62 | Document | Unlink document |
63 | Document | Delete document |
64 | Repository | Link domain |
65 | Repository | Unlink domain |
66 | Connection | Create/edit connection |
67 | Stored Procedure | Disable/enable stored procedure |
68 | Repository | Disable/enable domain |
72 | Tools | Modify password |
85 | Tools | Change login name |
96 | Connection | View all secured connection |
98 | Document | Delete script |
99 | Document | Delete List of values |
100 | Users and groups | Edit user/group properties |
101 | Users and groups | Rename user/group |
102 | Users and groups | Remove user from group |
154 | Users and groups | Manage Timestamps |
155 | Users and groups | Add to group |
1073776112 | Miscellaneous | Import users/groups |
1073776113 | Miscellaneous | Manage categories |
1073776117 | Miscellaneous | Import universes |
1073776118 | Miscellaneous | Export universes |
1073776119 | Miscellaneous | Export user/groups |
1073776121 | Miscellaneous | Manage predefined settings |
1073776124 | Users and groups | Edit
user/group properties Disable/enable 4x login |
WebIntelligence
Security command ID |
Family |
Security command Label |
132 |
Document |
Save documents |
134 |
Document |
Publish documents |
135 |
Document |
Send documents to users in other groups |
137 |
Document |
Read inbox documents |
138 |
Document |
Read corporate documents |
141 |
Query & report. |
Run and refresh documents |
145 |
Query & report. |
Refresh list of values |
157 |
Query & report. |
Edit documents |
158 |
Query & report. |
View SQL |
159 |
Query & report. |
Work in drill mode |
196 |
Document |
Send documents to users in own group |
197 |
Document |
Do not manage repository categories |
198 |
Document |
Manage personal categories |
199 |
Document |
Download BusinessObjects 4x documents |
200 |
Document |
Download BusinessObjects 5x documents |
201 |
Document |
Download WebIntelligence documents |
202 |
Query & report. |
Create documents |
203 |
Query & report. |
Transparent drill outside the cube |
204 |
Query & report. |
Schedule documents |
205 |
Options |
Change list display and default home page |
206 |
Options |
Change viewing and editing technology options |
207 |
Options |
Change password |
208 |
Query & report. |
Formatting toolbar |
225 |
Document |
Do not delete other user's corporate documents |
226 |
Query & report. |
Use list of values |
1024 |
Query & report. |
Do not always regenerate SQL |
1025 |
Options |
Download Zero Admin BusinessObjects |
BusinessQuery
Security command ID | Family | Security command Label |
103 | Queries | New query |
104 | Queries | Insert query |
105 | Queries | Edit query |
106 | Queries | Refresh query |
107 | Queries | Rename query file |
108 | Queries | Retrieve from |
109 | Queries | Send to |
110 | Queries | Delete query file |
112 | Queries in Workbook | Remove query from workbook |
113 | Queries in Workbook | Modify query in workbook |
115 | Miscellaneous | Universes |
121 | Miscellaneous | Autologin |
122 | Miscellaneous | Autoload |
125 | Queries | Refresh list of values |
126 | Queries | Edit list of values |