BusinessObjects Board

RelativeValue() or Previous() in crossTab rows does not work

HI,

Im using Webi 4.1 SP7
I have an issue with following:

I need to compare values (current value - previous value) within rows in the cross table. It works well within columns using [Value] Previous([Value]) but does not for rows.

This is my--------DIM1-|-DIM1
cross table-------DIM2-|-DIM2
DIM3 | DIM4-----(null)----(1)
DIM3 | DIM4-----(null)----(2)
DIM3 | DIM4-----(3)------(null)
DIM3 | DIM4-----(4)------(null)

what I want-----DIM1 | DIM1
to get------------DIM2 | DIM2
DIM3 | DIM4-----(null)----(1)
DIM3 | DIM4-----(null)----(1)
DIM3 | DIM4------(3)----(-2)
DIM3 | DIM4------(1)----(null)

using current - previous I get this:

what I want------DIM1 | DIM1
to get-------------DIM2 | DIM2
DIM3 | DIM4-----(null)----(1)
DIM3 | DIM4-----(null)----(2)
DIM3 | DIM4-----(null)----(-3)
DIM3 | DIM4-----(null)----(-4)

using RelativeValue([Value];[DIM1];[DIM2];[DIM3];[DIM4];-1)

relativeValue–DIM1 | DIM1
-----------------DIM2 | DIM2
DIM3 | DIM4-----(null)----(null)
DIM3 | DIM4-----(null)----(1)
DIM3 | DIM4-----(null)—b[/b]
DIM3 | DIM4-------(3)----(null)

Do you have any idea how could I get in third row second column “2” instead of null? (This is just previous value not the difference but because of this whole difference does not work)

Thanks and regards,
Andrej Durkovic


andreww86 :slovakia: (BOB member since 2012-08-14)