Hi Team,
I have a graph and Tabular report designed on Free Hand Sql, but customer also wants to see another graph with Min, max and Mean, Mode, STDEV.
Does anyone have any idea about how to find or calculate these values and present in the graphical format.
Any ideas appreciated,
–Ellis
Thanks for your prompt reply, but how to include them in the graph? I tried creating a variable and include them in the graph but it gives me same value for all.
To be precise, I have a cross tab report of actual selling price based on country and period. The value of Avg / Max and Min are calculated based on cross-tab
The format of the chart is as under.
[list=] 200501 200502 200503 Avg Min Max
AU 4.23 4.59 4.31 4.35 4.03 6.93
CHINA 3.9 3.9 3.9 3.9 3.9 3.9
INDIA 4.3 4.3 4.3 4.3 4.3 4.3
JAPAN 4.85 5.1 4.87 4.62 4.24 5.1
KOREA 3.41 3.72 3.85 3.72 3.41 5.89
NZLAND 6.06 6.61 6.61 4.73 6.61 6.61
SING 3.28 5 4.05 3.61 3.57 3.92
TAIWAN 3.04 3.04 3.2 3.23 3.18 3.18
Average: 3.93 4.36 4.46 4.16
Minimum: 3.04 3.04 3.2 4.11
Maximum: 4.85 6.06 4.87 4.24[/list]
When we try to generate a monthly price graph the average price graph comes but the min and max comes only in single line.