Insert Serial Number

How do I insert serial number for every row in a report?

Chandru


tendulkar :india: (BOB member since 2004-03-15)

When I try to insert column number / line number using a variable, I’m not able to insert a break or set it as a master. How do I do that.

Chandru


tendulkar :india: (BOB member since 2004-03-15)

You won’t be able to use them as a master as the variables will have no meaning outside of a block. I’d guess it’s the same reason you can’t use them as breaks either, as breaks alter the structure of the table.

There is a function that returns the row number from the data provider that might help - RowIndex(), under Misc Functions. Or, if you’re using Oracle, see if you can get an object set up that returns Rownum?


Paul Williams :uk: (BOB member since 2002-07-10)

To do this,
I created a variable called test one, defined as / and then created another variable as RunningSum().


Q1
Resort	Year	Number of guests	Revenue	test one	
Bahamas Beach	FY93	43	$67,085	1	1
Bahamas Beach	FY94	48	$78,680	1	2
Bahamas Beach	FY95	47	$79,116	1	3
French Riviera	FY93	39	$76,270	1	4
French Riviera	FY94	36	$70,400	1	5
French Riviera	FY95	33	$61,895	1	6
Hawaiian Club	FY93	45	$113,505	1	7
Hawaiian Club	FY94	48	$125,950	1	8
Hawaiian Club	FY95	42	$117,715	1	9
Q2
Resort	Year	Number of guests	Revenue	test one	
Bahamas Beach	FY93	48	$75,600	1	10
Bahamas Beach	FY94	52	$83,716	1	11
Bahamas Beach	FY95	46	$78,556	1	12
French Riviera	FY93	45	$85,560	1	13
French Riviera	FY94	42	$80,050	1	14
French Riviera	FY95	42	$76,555	1	15
Hawaiian Club	FY93	39	$111,330	1	16
Hawaiian Club	FY94	42	$119,120	1	17
Hawaiian Club	FY95	39	$111,330	1	18
Q3
Resort	Year	Number of guests	Revenue	test one	
Bahamas Beach	FY93	50	$78,788	1	19
Bahamas Beach	FY94	48	$79,180	1	20
Bahamas Beach	FY95	46	$105,454	1	21
French Riviera	FY93	39	$81,085	1	22
French Riviera	FY94	36	$74,960	1	23
French Riviera	FY95	39	$70,080	1	24
Hawaiian Club	FY93	45	$129,120	1	25
Hawaiian Club	FY94	48	$136,910	1	26
Hawaiian Club	FY95	45	$129,120	1	27
Q4
Resort	Year	Number of guests	Revenue	test one	
Bahamas Beach	FY93	46	$66,456	1	28
Bahamas Beach	FY94	43	$65,824	1	29
Bahamas Beach	FY95	48	$112,989	1	30
French Riviera	FY93	31	$53,025	1	31
French Riviera	FY94	33	$54,900	1	32
French Riviera	FY95	31	$50,640	1	33
Hawaiian Club	FY93	48	$125,730	1	34
Hawaiian Club	FY94	49	$137,550	1	35
Hawaiian Club	FY95	50	$122,280	1	36

Hope this iswhat you are after.

Regards,
Mark